Research/Creative Activities Committee Roster
2024-2025
Members | Membership | Academic Unit | Faculty Status | Term | Expires (spring) | College/School | |
---|---|---|---|---|---|---|---|
Yeliz Eseryel Chair | Regular | Business | Associate Professor | First | 2025 | Business | eseryelu17@ecu.edu |
Anna Froula | Regular | English | Associate Professor | First | 2025 | English | froulaa@ecu.edu |
Edmund Wall | Regular | Philosophy and Religious Studies | Associate Professor | First | 2025 | Arts and Sciences | walle@ecu.edu |
Veeranna Maddipati Vice Chair | Regular | Medicine | Assistant Professor | First | 2025 | Medicine | maddipativ15@ecu.edu |
Rashmita Basu | Regular | Medicine | Assistant Professor | First | 2026 | Medicine | basur19@ecu.edu |
Young Joo Kim | Regular | Allied Health Sciences | Associate Professor | First | 2026 | Allied Health Sciences | kimyo15@ecu.edu |
Baohong Zhang | Regular | Biology | Professor | First | 2026 | Arts and Sciences | zhangb@ecu.edu |
Sara Bryson Secretary | Regular | Criminal Justice and Criminology | Assistant Professor | First | 2026 | Arts and Sciences | brysons20@ecu.edu |
Uduak Akpan | Regular | Medicine | Associate Professor | Second | 2027 | Medicine | akpanu@ecu.edu |
Stephanie Richards | Regular | Health Education and Promotion | Professor | First | 2027 | Health and Human Performance | richardss@ecu.edu |
David Hisle | Regular | Academic Library Services | Library Associate Professor | First | 2027 | Academic Library Services | hisled@ecu.edu |
Elena Murenina | Regular | Foreign Languages and Literatures | Associate Professor | First | 2027 | Arts and Sciences | mureninae@ecu.edu |
Navid Bargrizan | Regular | Music | Assistant Professor | First | 2027 | Fine Arts and Communication | bargrizann23@ecu.edu |
Melissa Hudson | Regular | Education | Associate Professor | First | 2027 | Education | hudsonme14@ecu.edu |
John Cavanagh | Ex-officio Members (with vote) | Rep. of Chancellor | Associate Dean | N/A | 2025 | Medicine | Cavanaghj19@ecu.edu |
Kathy Cox | Ex-officio Members (with vote) | Rep. of Provost | Assistant Vice Chancellor | N/A | 2025 | Research, Economic Development and Engagement | farwellm@ecu.edu |
TBD | Ex-officio Members (with vote) | Rep. Provost (Health Sciences) | N/A | 2025 | |||
Mary Farwell | Ex-officio Members (with vote) | Rep. Provost (Research, Economic Dev. and Engagement) | Assistant Vice Chancellor | N/A | 2025 | Research, Economic Development and Engagement | farwellm@ecu.edu |
Xiaoping Pan | Ex-officio Members (with vote) | Rep. of Chair of the Faculty | Professor | N/A | 2025 | Arts and Sciences (Biology) | panx@ecu.edu |
Misun Hur | Ex-officio Members (with vote) | Rep. of Faculty Senate | Associate Professor | N/A | 2025 | Arts and Sciences (Geography) | hurmi@ecu.edu |
Quorum: 8 elected members exclusive of ex-officio.