Teaching Grants Committee Roster
2025-2026
Members | Membership | Academic Unit | Faculty Status | Term | Expires (end of spring) | College/School | |
---|---|---|---|---|---|---|---|
Anne Mallory | Regular | English | Teaching Associate Professor | First | 2026 | Arts and Sciences | mallorya@ecu.edu |
Jamie Williams | Regular | Health Education and Promotion | Teaching Instructor | First | 2026 | Health and Human Performance | tierj@ecu.edu |
Heather Panczykowski | Regular | Allied Health Sciences | Assistant Professor | First | 2026 | Allied Health Sciences | panczykowskih17@ecu.edu |
Bryan Conger | Regular | Theatre and Dance | Assistant Professor | First | 2027 | Fine Arts and Communication | congerb18@ecu.edu |
James Clifford | Regular | Medicine | Assistant Professor | First | 2027 | Medicine | cliffordj22@ecu.edu |
Nieves Gonzalez Fuentes | Regular | Foreign Language and Literatures | Teaching Assistant Professor | First | 2027 | Arts and Sciences | gonzalezfuentesm21@ecu.edu |
Julie Stanley | Regular | Education | Assistant Professor | First | 2027 | Education | stanleyju17@ecu.edu |
Brandon Stilley | Regular | Academic Library Services | Library Assistant Professor | First | 2027 | Academic Library Services | stilleyb@ecu.edu |
Ann Bell | Regular | Nursing | Clinical Assistant Professor | First | 2028 | Nursing | bellan16@ecu.edu |
Quintin Mallette | Regular | Music | Assistant Professor | First | 2028 | Fine Arts and Communication | malletteq22@ecu.edu |
Susan Castelli | Regular | Engineering and Technology | Teaching Instructor | First | 2028 | Engineering and Technology | castellis18@ecu.edu |
Kellie Chappell-Gonzalez | Regular | Business | Teaching Instructor | First | 2028 | Business | chappellgonzalezk22@ecu.edu |
TBD | Ex-officio Members (with vote) | Rep. of Chancellor | N/A | 2026 | |||
TBD | Ex-officio Members (with vote) | Rep. of Provost | N/A | 2026 | |||
TBD | Ex-officio Members (with vote) | Rep. of Provost (Health Sciences) | N/A | 2026 | |||
TBD | Ex-officio Members (with vote) | Rep. of Chair of the Faculty | N/A | 2026 | |||
TBD | Ex-officio Members (with vote) | Rep. of Faculty Senate | N/A | 2026 |
Quorum: 7 elected members exclusive of ex-officio.