Unit Code Screening Committee Roster
2024-2025
Members | Membership | Academic Unit | Faculty Status | Term | Expires (spring) | College/School | |
---|---|---|---|---|---|---|---|
Annette Greer Chair | Regular | Medicine | Associate Professor | Second | 2025 | Medicine | greera@ecu.edu |
Fan-chin Kung | Regular | Economics | Associate Professor | First | 2025 | Arts and Sciences | kungf@ecu.edu |
Scott Dellana Vice Chair | Regular | Business | Professor | First | 2026 | Business | dellanas@ecu.edu |
Gina Firnhaber | Regular | Nursing | Clinical Assistant Professor | First | 2026 | Nursing | firnhaberg@ecu.edu |
Jonathan Dembo Secretary | Regular | Academic Library Services | Professor | First | 2026 | Academic Library Services | demboj@ecu.edu |
Rebecca Harris | Regular | Education | Teaching Professor | First | 2027 | Education | harrisre18@ecu.edu |
Mike Schwartz | Regular | Allied Health Sciences | Clinical Professor | First | 2027 | Allied Health Sciences | schwartzm18@ecu.edu |
Soph Myers-Kelley | Regular | Health Sciences Library | Library Assistant Professor | First | 2027 | Health Sciences Library | myerskelleys22@ecu.edu |
Doug Schneider | Ex-officio Members (with vote) | Rep. of Chancellor | Professor | N/A | 2025 | Business | schneiderd@ecu.edu |
Linda Ingalls | Ex-officio Members (with vote) | Rep. of Provost | Associate Vice Chancellor | N/A | 2025 | Office of the Provost | ingallsl@ecu.edu |
TBD | Ex-officio Members (with vote) | Rep. of Provost (Health Sciences) | N/A | 2025 | |||
TBD | Ex-officio Members (with vote) | Rep. of Provost (Research, Economic Dev. and Engagement) | N/A | 2025 | |||
Ed Gomez | Ex-officio Members (with vote) | Rep. of Chair of the Faculty | Professor | N/A | 2025 | Health and Human Performance (Recreation Sciences) | Gomeze17@ecu.edu |
Annette Greer | Ex-officio Members (with vote) | Rep. of Faculty Senate | Professor | N/A | 2025 | Medicine | greera@ecu.edu |
TBD | Ex-officio Members (with vote) | Rep. of Student Government Association | N/A | 2025 | Student Government Association |
*person is serving both as a regular member and as an ex-officio member on the committee
Quorum: 4 elected members exclusive of ex-officio.