Academic Awards Committee Roster
2024-2025
Members | Membership | Academic Unit | Faculty Rank | Term | Expires (spring) | College/School | |
---|---|---|---|---|---|---|---|
Ann Bell Chair | Regular | Nursing | Clinical Assistant Professor | Second | 2025 | Nursing | bellan16@ecu.edu |
Raychl Smith | Regular | Music | Associate Professor | First | 2025 | Fine Arts and Sciences | smithray14@ecu.edu |
Christy Rhodes Vice Chair | Regular | Education | Associate Professor | Second | 2026 | Education | rhodesc14@ecu.edu |
Christine Kowalczyk Secretary | Regular | Business | Associate Professor | First | 2026 | Business | kowalczykc@ecu.edu |
Cameron Eigner | Regular | English | Teaching Instructor | First | 2026 | Arts and Sciences | eignerc18@ecu.edu |
Jordan Griffin | Regular | Allied Health Sciences | Clinical Assistant Professor | First | 2027 | Allied Health Sciences | sturgillj22@ecu.edu |
Rick Hernandez | Regular | History | Associate Professor | First | 2027 | Arts and Sciences | hernandezr@ecu.edu |
Katherine Taylor | Regular | Medicine | Clinical Assistant Professor | First | 2027 | Medicine | taylorkat17@ecu.edu |
Thompson Forbes | Ex-officio Members (with vote) | Rep. of the Chancellor | Associate Professor | N/A | 2025 | Nursing | Forbest17@ecu.edu |
Sarah Williams | Ex-officio Members (with vote) | Rep. of the Provost | Executive Director | N/A | 2025 | Office for Faculty Excellence | williamssar@ecu.edu |
OPEN | Ex-officio Members (with vote) | Rep. of Provost (Health Sciences) | N/A | 2025 | |||
TBD | Ex-officio Members (with vote) | Rep of Provost (Research, Economic Development and Engagement) | N/A | 2025 | |||
Anne Spuches | Ex-officio Members (with vote) | Rep. of Chair of the Faculty | Professor | N/A | 2025 | Arts and Sciences (Chemistry) | spuchesa@ecu.edu |
Ruby Yeh | Ex-officio Members (with vote) | Rep. of Faculty Senate | Associate Professor | N/A | 2025 | Health and Human Performance (Human Development and Family Science) | Yehch14@ecu.edu |
Qua’Naysha Evans | Ex-officio Members (with vote) | Rep. of Student Body | N/A | 2025 | Student Government Association | evansq23@students.ecu.edu |
Quorum: 4 elected members exclusive of ex-officio.