Distance Education and Learning Technology Committee Roster
2025-2026
Members | Membership | Academic Unit | Faculty Status | Term | Expires (end of spring) | College/School | |
---|---|---|---|---|---|---|---|
Melinda Doty | Regular | Engineering and Technology | Senior Teaching Instructor | Second | 2026 | Engineering and Technology | dotym@ecu.edu |
Sachiyo Shearman | Regular | Communication | Professor | First | 2026 | Fine Arts and Communication | shearmans@ecu.edu |
Ariel Myers | Regular | Nursing | Clinical Assistant Professor | First | 2026 | Nursing | myersar22@ecu.edu |
Allison Kaefring | Regular | Academic Library Services | Library Assistant Professor | First | 2027 | Academic Library Services | kaefringa22@ecu.edu |
Stacy Weiss | Regular | Education | Associate Professor | First | 2027 | Education | weisss@ecu.edu |
Jacob van der Kolk | Regular | Foreign Languages and Literatures | Teaching Associate Professor | First | 2027 | Arts and Sciences | vanderkolkj23@ecu.edu |
Dominique Clemmons-James | Regular | Allied Health Sciences | Assistant Professor | First | 2028 | Allied Health Sciences | clemmonsjamesd21@ecu.edu |
Armin Krishnan | Regular | Political Science | Associate Professor | First | 2028 | Arts and Sciences | krishnana@ecu.edu |
Chuck Tanner | Regular | Kinesiology | Teaching Instructor | First | 2028 | Health and Human Performance | tannerc@ecu.edu |
TBD | Ex-officio Members (with vote) | Rep. of Chancellor | N/A | 2026 | Learning Technologies Implementation and Support | sconiersg@ecu.edu | |
TBD | Ex-officio Members (with vote) | Rep. of Provost | N/A | 2026 | |||
TBD | Ex-officio Members (with vote) | Rep. of Graduate Council | N/A | 2026 | |||
TBD | Ex-officio Members (with vote) | Rep. of Director of Digital Learning | N/A | 2026 | |||
Bobbi Jo Carter | Ex-officio Members (with vote) | Rep. of Director of Online Learning, Academic Outreach, and Academic Innovation | Executive Director | N/A | 2026 | Online Learning, Academic Outreach, and Academic Innovation | carterbo22@ecu.edu |
TBD | Ex-officio Members (with vote) | Rep. of Chair of the Faculty | N/A | 2026 | |||
Ex-officio Members (with vote) | Rep. of Faculty Senate | N/A | 2026 | ||||
Ex-officio Members (with vote) | Rep. of Student Body | N/A | 2026 | ||||
Eric Houston | Ex-officio Members (without vote) | Rep. of Chief Information Officer | IT Project Analyst/Manager in Project Management Office | N/A | 2026 | ITCS | houstonb@ecu.edu |
*person is serving in two ex-officio roles
Quorum: 5 elected members exclusive of ex-officio.