Engagement Education Committee Roster
2025-2026
Members | Membership | Academic Unit | Faculty Status | Term | Expires (spring) | College/School | |
---|---|---|---|---|---|---|---|
OPEN | Regular | First | 2026 | ||||
OPEN | Regular | First | 2026 | ||||
OPEN | Regular | First | 2027 | ||||
OPEN | Regular | First | 2027 | ||||
OPEN | Regular | First | 2027 | ||||
OPEN | Regular | First | 2028 | ||||
OPEN | Regular | First | 2028 | ||||
TBD | Ex-officio Members (with vote) | Rep. of Chancellor | N/A | 2026 | |||
TBD | Ex-officio Members (with vote) | Rep. of Office of Engaged Research | N/A | 2026 | |||
TBD | Ex-officio Members (with vote) | Rep. of Office of Go Intercultural! | N/A | 2026 | |||
Lauren Howard | Ex-officio Members (with vote) | Rep. from Center for Leadership and Civic Engagement | Associate Director | N/A | 2026 | Center for Leadership and Civic Engagement | howardl16@ecu.edu |
TBD | Ex-officio Members (with vote) | Rep. of Chair of the Faculty | N/A | 2026 | |||
TBD | Ex-officio Members (with vote) | Rep. of Faculty Senate | N/A | 2026 | |||
TBD | Ex-officio Members (with vote) | Rep. of Student Body | N/A | 2025 | Student Government Association |
Quorum = 4 elected members exclusive of ex-officio.