Research/Creative Activities Committee Roster
2025-2026
| Members | Membership | Academic Unit | Faculty Status | Term | Expires (end of spring) | College/School | |
|---|---|---|---|---|---|---|---|
| Rashmita Basu | Regular | Medicine | Assistant Professor | First | 2026 | Medicine | basur19@ecu.edu |
| Young Joo Kim | Regular | Allied Health Sciences | Associate Professor | First | 2026 | Allied Health Sciences | kimyo15@ecu.edu |
| Baohong Zhang | Regular | Biology | Professor | First | 2026 | Arts and Sciences | zhangb@ecu.edu |
| Laura Bright | Regular | Academic Library Services | Library Assistant Professor | First | 2026 | Academic Library Services | brightla22@ecu.edu |
| Uduak Akpan | Regular | Medicine | Associate Professor | Second | 2027 | Medicine | akpanu@ecu.edu |
| Stephanie Richards | Regular | Health Education and Promotion | Professor | First | 2027 | Health and Human Performance | richardss@ecu.edu |
| David Hisle | Regular | Academic Library Services | Library Associate Professor | First | 2027 | Academic Library Services | hisled@ecu.edu |
| Rachelle Savitz | Regular | Education | Associate Professor | First | 2027 | Education | savitzr22@ecu.edu |
| Navid Bargrizan Secretary | Regular | Music | Assistant Professor | First | 2027 | Fine Arts and Communication | bargrizann23@ecu.edu |
| Melissa Hudson | Regular | Education | Associate Professor | First | 2027 | Education | hudsonme14@ecu.edu |
| Toyin Babatunde | Regular | Allied Health Sciences | Associate Professor | First | 2028 | Allied Health Sciences | babatundeo@ecu.edu |
| Elizabeth Mizelle | Regular | Nursing | Assistant Professor | First | 2028 | Nursing | mizelleel15@ecu.edu |
| Dmitry Tumin Vice Chair | Regular | Medicine | Research Associate Professor | First | 2028 | Medicine | tumind18@ecu.edu |
| Regina DeWitt Chair | Regular | Physics | Associate Professor | First | 2028 | Arts and Sciences | dewittr@ecu.edu |
| TBD | Ex-officio Members (with vote) | Rep. of Provost | N/A | 2026 | |||
| Juan Beltran-Huarac | Ex-officio Members (with vote) | Rep. of Chair of the Faculty | Assistant Professor | N/A | 2026 | Arts and Sciences | beltranhuaracj19@ecu.edu |
| Logan Kennedy | Ex-officio Members (with vote) | Rep. of Faculty Senate | Assistant Professor | N/A | 2026 | Arts and Sciences (Criminal Justice and Criminology) | kennedylo22@ecu.edu |
Quorum: 8 elected members exclusive of ex-officio.