2024-2025 Roster
2024/25 Faculty Officers
(1 year terms)
- Chair of the Faculty – Anne Ticknor, College of Education
- Vice Chair of the Faculty – Mark Bowler, Department of Psychology
- Secretary of the Faculty – Melinda Doty, College of Engineering and Technology
- Parliamentarian – Bill Staub, School of Music
Faculty Senators
(2 year terms)
Unit Name Term Expires
Academic Library and Learning Resources Lisa Barricella First 2025
College of Allied Health Sciences Andrew Vermiglio Second 2025
College of Allied Health Sciences Lauren Turbeville First 2025
College of Allied Health Sciences Toyin Babatunde First 2025
Department of Anthropology (College of Arts and Sciences) James Loudon Second 2025
School of Art and Design (College of Fine Arts and Communication) Gabe Duggan Second 2026
School of Art and Design (College of Fine Arts and Communication) Nanyoung Kim First 2025
Department of Biology (College of Arts and Sciences) Tim Christensen First 2025
Department of Biology (College of Arts and Sciences) Beth Thompson First 2026
College of Business Stephanie Bae First 2025
College of Business Dennis O'Reilly First 2025
College of Business Zhan Furner First 2026
College of Business Amanda Peterson First 2026
Department of Chemistry (College of Arts and Sciences) Shouquan Huo First 2025
Department of Coastal Studies (Integrated Coastal Programs) David Griffith Second 2025
School of Communication (College of Fine Arts and Communication) Eric Shouse First 2025
Department of Criminal Justice and Criminology (College of Arts and Sciences) Alison Cox First 2026
School of Dental Medicine Troy Sluder Third 2025
School of Dental Medicine Mark Moss Third 2025
Department of Economics (College of Arts and Sciences) Meghan Millea Second 2025
College of Education Lindsay Mattock First 2026
College of Education Charity Cayton Second 2026
College of Education Angela Novak First 2026
College of Education Crystal Chambers First 2026
College of Engineering and Technology OPEN 2026
College of Engineering and Technology Ciprian (Chip) Popoviciu Second 2026
College of Engineering and Technology Kamran Sartipi Second 2026
Department of English (College of Arts and Sciences) Anna Froula First 2026
Department of English (College of Arts and Sciences) Margaret Bauer Third 2025
Department of Foreign Languages and Literatures (College of Arts and Sciences) Lisa Ellison First 2025
Department of Geography, Planning and Environment (College of Arts and Sciences) Misun Hur First 2026
Department of Geological Sciences (College of Arts and Sciences) Dave Mallinson First 2025
Department of Health Education and Promotion (College of Health and Human Performance) Ryan Martin Third 2025
Department of Health Education and Promotion (College of Health and Human Performance) Charlie Humphrey First 2026
Health Sciences Library Mary Roby First 2025
Department of History (College of Arts and Sciences) Jonathan Reid Second 2025
Department of Human Development and Family Science (College of Health and Human Performance) Ruby Yeh First 2025
Department of Interior Design and Merchandising (College of Health and Human Performance) Amanda Muhammad First 2025
Department of Kinesiology (College of Health and Human Performance) Ronald Cortright Second 2026
Department of Kinesiology (College of Health and Human Performance) AJ An First 2026
Department of Mathematics (College of Arts and Sciences) Peng Xiao First 2025
School of Medicine Rachel Roper First 2026
School of Medicine Kimberly Alford Second 2025
School of Medicine Annette Greer Second 2025
School of Medicine Laxmansa Katwa Second 2026
School of Medicine Hunter Coore Second 2025
School of Medicine Bryan Dunn First 2026
School of Medicine Beng Fuh Third 2026
School of Medicine Sowmya Nagaraj First 2025
School of Medicine John Eisses First 2026
School of Music (College of Fine Arts and Communication) Gabriel DiMartino Third 2026
School of Music (College of Fine Arts and Communication) William Staub Second 2025
College of Nursing Mark Hand Second 2025
College of Nursing Donna Roberson First 2025
College of Nursing Mitzi Pestaner First 2026
Department of Philosophy and Religious Studies (College of Arts and Sciences) George Bailey Second 2026
Department of Physics (College of Arts and Sciences) Juan Beltran-Huarac First 2025
Department of Political Science (College of Arts and Sciences) Brad Lockerbie Third 2025
Department of Psychology (College of Arts and Sciences) Mark Bowler First 2025
Department of Recreation Sciences (College of Health and Human Performance) Cari Autry First 2026
School of Social Work (College of Health and Human Performance) Michael Daniels Second 2025
Department of Sociology (College of Arts and Sciences) Sitawa Kimuna First 2025
School of Theatre and Dance (College of Fine Arts and Communication) Reid Parker Second 2026
Ex-Officio Members
(with vote, except in the election of Faculty Officers and committee members)
Name | Phone |
---|---|
Chancellor, Philip Rogers | 328-6212 |
Provost & Sr. Vice Chancellor for Academic Affairs, Robin Coger | 328-6241 |
Vice Chancellor for Student Affairs, Brandon Frye | N/A |
Past Chair of the Faculty (Foreign Languages and Literatures), Purificación Martínez | 328-6087 |
Academic Deans Representative, Todd Fraley (Honors College) | 737-5083 |
Staff Senate Representative, Crystal Hildebrand | 737-5452 |
UNC Faculty Assembly Delegates
Name | Phone |
---|---|
Anne Ticknor, Chair of the Faculty | N/A |
Mark Bowler (Psychology) | 328-0013 |
Toyin Babatunde | N/A |
Meghan Millea (Economics) | N/A |
Annette Greer (Medicine) | N/A |
Alternate Senators
(2 year terms)
Unit | Name | Expires |
---|---|---|
Academic Library and Learning Resources | Jeanne Hoover | 2025 |
College of Allied Health Sciences | Christine Lysaght | 2025 |
College of Allied Health Sciences | Denise Donica | 2025 |
College of Allied Health Sciences | Rick Baybutt | 2025 |
Department of Anthropology (College of Arts and Sciences) | Laura Mazow | 2026 |
School of Art and Design (College of Fine Arts and Communication) | Michael Tracy | 2025 |
School of Art and Design (College of Fine Arts and Communication) | Brian Culbertson | 2025 |
Department of Biology (College of Arts and Sciences) | Jeff McKinnon | 2025 |
Department of Biology (College of Arts and Sciences) | Michael Brewer | 2026 |
College of Business | Kent Alipour | 2026 |
College of Business | Holly Winkler | 2025 |
College of Business | Trang Tran | 2026 |
College of Business | Brian Taillon | 2026 |
Department of Chemistry (College of Arts and Sciences) | Tim Romack | 2026 |
Department of Coastal Studies (Integrated Coastal Programs) | Mike O'Driscoll | 2025 |
School of Communication (College of Fine Arts and Communication) | Glenn Hubbard | 2025 |
Department of Criminal Justice and Criminology (College of Arts and Sciences) | Mark Jones | 2025 |
School of Dental Medicine | Alex Gillone | 2025 |
School of Dental Medicine | Ramiro Murata | 2025 |
Department of Economics (College of Arts and Sciences) | Vera Tabakova | 2026 |
College of Education | Rebecca Harris | 2025 |
College of Education | Bethany McKissick | 2026 |
College of Education | Carrie Lee | 2026 |
College of Education | Melissa Hudson | 2026 |
College of Engineering and Technology | Yilei Huang | 2025 |
College of Engineering and Technology | Melinda Doty | 2025 |
College of Engineering and Technology | Jason Yao | 2026 |
Department of English (College of Arts and Sciences) | Randall Martoccia | 2025 |
Department of English (College of Arts and Sciences) | Timm Hackett | 2025 |
Department of Foreign Languages and Literatures (College of Arts and Sciences) | Marylaura Papalas | 2025 |
Department of Geography, Planning and Environment (College of Arts and Sciences) | Rosana Ferreira | 2026 |
Department of Geological Sciences (College of Arts and Sciences) | Adriana Heimann Rios | 2026 |
Department of Health Education and Promotion (College of Health and Human Performance) | Andrew Pickett | 2025 |
Department of Health Education and Promotion (College of Health and Human Performance) | Lei Xu | 2026 |
Health Sciences Library | Heidi Reis | 2025 |
Health Sciences Library | Soph-Myers-Kelley | 2026 |
Department of History (College of Arts and Sciences) | Chris Oakley | 2025 |
Department of Human Development and Family Science (College of Health and Human Performance) | Bernice Dodor | 2026 |
Department of Interior Design and Merchandising (College of Health and Human Performance) | Tiffany Blanchflower | 2025 |
Department of Kinesiology (College of Health and Human Performance) | Christine Habeeb | 2026 |
Department of Kinesiology (College of Health and Human Performance) | Charles Tanner | 2026 |
Department of Mathematics (College of Arts and Sciences) | Imre Patyi | 2026 |
School of Medicine | Vijaya Marri | 2026 |
School of Medicine | Sheena Eagan | 2025 |
School of Medicine | Shivajirao Patil | 2026 |
School of Medicine | Srinivas Sriramula | 2026 |
School of Medicine | Roberto Portela | 2025 |
School of Medicine | Robert Lust | 2025 |
School of Medicine | Dustin Gertsch | 2026 |
School of Medicine | Jacques Robidoux | 2025 |
School of Medicine | Sohail Sarwar | 2026 |
School of Music (College of Fine Arts and Communication) | Travis Alford | 2026 |
School of Music (College of Fine Arts and Communication) | Raychl Smith | 2026 |
College of Nursing | Lesha Rouse | 2025 |
College of Nursing | Linda Bolin | 2026 |
College of Nursing | Elizabeth D. Toderick | 2025 |
Department of Philosophy and Religious Studies (College of Arts and Sciences) | Michael Veber | 2026 |
Department of Physics (College of Arts and Sciences) | OPEN | 2026 |
Department of Political Science (College of Arts and Sciences) | Marie Olson Lounsbery | 2025 |
Department of Political Science (College of Arts and Sciences) | Jonathan Morris | 2025 |
Department of Political Science (College of Arts and Sciences) | Austin Matthews | 2025 |
Department of Psychology (College of Arts and Sciences) | Stephanie Wallio | 2025 |
Department of Recreation Sciences (College of Health and Human Performance) | Edwin Gomez | 2026 |
Department of Recreation Sciences (College of Health and Human Performance) | David Loy | 2026 |
School of Social Work (College of Health and Human Performance) | Reeve Kennedy | 2025 |
Department of Sociology (College of Arts and Sciences) | Kirk Miller | 2025 |
School of Theatre and Dance (College of Fine Arts and Communication) | Courtney Rasor | 2026 |
- 125 = Total Faculty Senate Body
- 34 = Quorum (3/5 of 57 elected Faculty Senators)
- 68 = Faculty Senate Roster (57 Senators and 11 Ex-officio members)
- 2/3 vote of Faculty Senators (and ex-officios with vote) present and voting for matters of consideration to be taken out of order and/or new matters considered.
Updated: 01-24-2024