2025-2026 Roster
2025/26 Faculty Officers
(1 year terms)
- Chair of the Faculty – TBD
- Vice Chair of the Faculty – TBD
- Secretary of the Faculty – TBD
- Parliamentarian – TBD
Faculty Senators
(2 year terms)
Unit Name Term Expires
Academic Library and Learning Resources Lisa Barricella Second 2027
College of Allied Health Sciences OPEN 2027
College of Allied Health Sciences Lauren Turbeville Second 2027
College of Allied Health Sciences Toyin Babatunde Second 2027
Department of Anthropology (College of Arts and Sciences) James Loudon Second 2027
School of Art and Design (College of Fine Arts and Communication) Gabe Duggan Second 2026
School of Art and Design (College of Fine Arts and Communication) Brian Culbertson First 2027
Department of Biology (College of Arts and Sciences) Tim Christensen Second 2027
Department of Biology (College of Arts and Sciences) Beth Thompson First 2026
College of Business Stephanie Bae Second 2027
College of Business Asligul Erkan First 2027
College of Business Zhan Furner First 2026
College of Business Amanda Peterson First 2026
Department of Chemistry (College of Arts and Sciences) Eli Hvastkovs First 2027
Department of Coastal Studies (Integrated Coastal Programs) Siddharth Narayan First 2027
School of Communication (College of Fine Arts and Communication) Eric Shouse Second 2027
Department of Criminal Justice and Criminology (College of Arts and Sciences) Alison Cox First 2026
School of Dental Medicine Brian Muzyka First 2027
School of Dental Medicine Sophie Cui First 2027
Department of Earth, Environment and Planning (College of Arts and Sciences) Misun Hur First 2027
Department of Economics (College of Arts and Sciences) Meghan Millea Third 2027
College of Education Melissa Hudson First 2026
College of Education Charity Cayton Second 2026
College of Education Angela Novak First 2026
College of Education Crystal Chambers First 2026
College of Engineering and Technology Melinda Doty First 2027
College of Engineering and Technology Ciprian (Chip) Popoviciu Second 2026
College of Engineering and Technology Kamran Sartipi Second 2026
Department of English (College of Arts and Sciences) Anna Froula First 2026
Department of English (College of Arts and Sciences) Seodial Deena First 2027
Department of Foreign Languages and Literatures (College of Arts and Sciences) Lisa Ellison Second 2027
Department of Health Education and Promotion (College of Health and Human Performance) Jo Anne Balanay First 2027
Department of Health Education and Promotion (College of Health and Human Performance) Charlie Humphrey First 2026
Health Sciences Library Heidi Reis First 2027
Department of History (College of Arts and Sciences) Jonathan Reid Third 2027
Department of Human Development and Family Science (College of Health and Human Performance) Bernice Dodor First 2027
Department of Interior Design and Merchandising (College of Health and Human Performance) Marina Alexander First 2027
Department of Kinesiology (College of Health and Human Performance) Ronald Cortright First 2026
Department of Mathematics (College of Arts and Sciences) Peng Xiao Second 2027
School of Medicine Rachel Roper First 2026
School of Medicine Kimberly Alford Third 2027
School of Medicine Emily Askew First 2027
School of Medicine Laxmansa Katwa Second 2026
School of Medicine David Leeser First 2027
School of Medicine Bryan Dunn First 2026
School of Medicine Beng Fuh Third 2026
School of Medicine Mary Lenfestey First 2027
School of Medicine John Eisses First 2026
School of Music (College of Fine Arts and Communication) Gabriel DiMartino Third 2026
School of Music (College of Fine Arts and Communication) Christine Gustafson First 2027
College of Nursing Mark Hand Third 2027
College of Nursing Donna Roberson Second 2027
College of Nursing Mitzi Pestaner First 2026
Department of Philosophy and Religious Studies (College of Arts and Sciences) George Bailey Second 2026
Department of Physics (College of Arts and Sciences) Juan Beltran-Huarac Second 2027
Department of Political Science (College of Arts and Sciences) Austin Matthews First 2027
Department of Psychology (College of Arts and Sciences) Mark Bowler Second 2027
Department of Recreation Sciences (College of Health and Human Performance) Cari Autry First 2026
School of Social Work (College of Health and Human Performance) Michael Daniels Third 2027
Department of Sociology (College of Arts and Sciences) Sitawa Kimuna Second 2027
School of Theatre and Dance (College of Fine Arts and Communication) Reid Parker Second 2026
Ex-Officio Members
(with vote, except in the election of Faculty Officers and committee members)
Name | Phone |
---|---|
Chancellor, Philip Rogers | 328-6212 |
Interim Provost and Sr. Vice Chancellor for Academic Affairs, J. Christopher Buddo | 328-6241 |
Vice Chancellor for Student Affairs, Brandon Frye | N/A |
Past Chair of the Faculty (Education), Anne Ticknor | |
Academic Deans Representative, TBD | |
Staff Senate Representative, Crystal Hildebrand | 737-5452 |
UNC Faculty Assembly Delegates
Name | Phone |
---|---|
Anne Ticknor, Chair of the Faculty | N/A |
Mark Bowler (Psychology) | 328-0013 |
Toyin Babatunde | N/A |
Meghan Millea (Economics) | N/A |
Annette Greer (Medicine) | N/A |
Alternate Senators
(2 year terms)
Unit | Name | Expires |
---|---|---|
Academic Library and Learning Resources | Allison Kaefring | 2027 |
College of Allied Health Sciences | Amy Gross-McMillan | 2027 |
College of Allied Health Sciences | Denise Donica | 2027 |
College of Allied Health Sciences | Rick Baybutt | 2027 |
Department of Anthropology (College of Arts and Sciences) | Laura Mazow | 2026 |
School of Art and Design (College of Fine Arts and Communication) | Michael Tracy | 2027 |
School of Art and Design (College of Fine Arts and Communication) | Hilary Huskey | 2027 |
School of Art and Design (College of Fine Arts and Communication) | Cat Normoyle | 2027 |
Department of Biology (College of Arts and Sciences) | Scott Cory | 2027 |
Department of Biology (College of Arts and Sciences) | Michael Brewer | 2026 |
College of Business | Kent Alipour | 2026 |
College of Business | Leah Grubb | 2027 |
College of Business | Trang Tran | 2026 |
College of Business | Brian Taillon | 2026 |
Department of Chemistry (College of Arts and Sciences) | Tim Romack | 2026 |
Department of Coastal Studies (Integrated Coastal Programs) | Mike O'Driscoll | 2027 |
School of Communication (College of Fine Arts and Communication) | John Howard | 2027 |
Department of Criminal Justice and Criminology (College of Arts and Sciences) | Logan Kennedy | 2027 |
School of Dental Medicine | Alex Gillone | 2027 |
School of Dental Medicine | Ramiro Murata | 2027 |
Department of Earth, Environment and Planning | Rosana Ferreira | 2027 |
Department of Economics (College of Arts and Sciences) | Vera Tabakova | 2026 |
College of Education | Rachelle Savitz | 2027 |
College of Education | Bethany McKissick | 2026 |
College of Education | Carrie Lee | 2026 |
College of Education | Monica Gonzalez | 2026 |
College of Engineering and Technology | Yilei Huang | 2027 |
College of Engineering and Technology | Madhusudan Srinivasan | 2027 |
College of Engineering and Technology | Jason Yao | 2026 |
Department of English (College of Arts and Sciences) | Randall Martoccia | 2027 |
Department of English (College of Arts and Sciences) | Margaret Bauer | 2027 |
Department of Foreign Languages and Literatures (College of Arts and Sciences) | Marylaura Papalas | 2027 |
Department of Foreign Languages and Literatures (College of Arts and Sciences) | Justin Wilmes | 2027 |
Department of Health Education and Promotion (College of Health and Human Performance) | Ryan Martin | 2027 |
Department of Health Education and Promotion (College of Health and Human Performance) | Lei Xu | 2026 |
Health Sciences Library | Jeff Coghill | 2027 |
Health Sciences Library | Soph Myers-Kelley | 2026 |
Department of History (College of Arts and Sciences) | Chris Oakley | 2027 |
Department of Human Development and Family Science (College of Health and Human Performance) | Ruby Yeh | 2026 |
Department of Human Development and Family Science (College of Health and Human Performance) | Archana (Anu) Hegde | 2026 |
Department of Interior Design and Merchandising (College of Health and Human Performance) | Jesus Nieves | 2027 |
Department of Kinesiology (College of Health and Human Performance) | Charles Tanner | 2026 |
Department of Mathematics (College of Arts and Sciences) | Imre Patyi | 2026 |
School of Medicine | Vijaya Marri | 2026 |
School of Medicine | Paul Bolin | 2027 |
School of Medicine | Shivajirao Patil | 2026 |
School of Medicine | Srinivas Sriramula | 2026 |
School of Medicine | Roberto Portela | 2027 |
School of Medicine | Hunter Coore | 2027 |
School of Medicine | Dustin Gertsch | 2026 |
School of Medicine | Jacques Robidoux | 2027 |
School of Medicine | Sohail Sarwar | 2026 |
School of Medicine | Sheena Eagan | 2027 |
School of Medicine | Greg Kearney | 2027 |
School of Medicine | Aloysius Ochasi | 2027 |
School of Music (College of Fine Arts and Communication) | Travis Alford | 2026 |
School of Music (College of Fine Arts and Communication) | Raychl Smith | 2026 |
College of Nursing | Heather Kindl | 2027 |
College of Nursing | Linda Bolin | 2026 |
College of Nursing | Sandra Morris | 2027 |
College of Nursing | Jennifer Perry | 2027 |
Department of Philosophy and Religious Studies (College of Arts and Sciences) | Michael Veber | 2026 |
Department of Physics (College of Arts and Sciences) | Nathan Hudson | 2026 |
Department of Political Science (College of Arts and Sciences) | Jonathan Morris | 2027 |
Department of Political Science (College of Arts and Sciences) | Jason Pudlo | 2027 |
Department of Psychology (College of Arts and Sciences) | Stephanie Wallio | 2026 |
Department of Psychology (College of Arts and Sciences) | Ascher Munion | 2027 |
Department of Recreation Sciences (College of Health and Human Performance) | Edwin Gomez | 2026 |
Department of Recreation Sciences (College of Health and Human Performance) | David Loy | 2026 |
School of Social Work (College of Health and Human Performance) | Reeve Kennedy | 2027 |
Department of Sociology (College of Arts and Sciences) | Kristen Myers | 2027 |
School of Theatre and Dance (College of Fine Arts and Communication) | Courtney Rasor | 2026 |
- 37 = Quorum (3/5 of 61 elected Faculty Senators)
- 71 = Faculty Senate Roster (61 Senators and 10 Ex-officio members)
- 2/3 vote of Faculty Senators (and ex-officios with vote) present and voting for matters of consideration to be taken out of order and/or new matters considered.
Updated: 04-23-2025