Student Scholarships, Fellowships, and Financial Aid Committee
2025-2026
Members | Membership | Academic Unit | Faculty Status | Term | Expires (end of spring) | College/School | |
---|---|---|---|---|---|---|---|
Carrie Lee | Regular | Education | Associate Professor | First | 2026 | Education | leecarr16@ecu.edu |
Heather Kindl | Regular | Nursing | Clinical Instructor | Second | 2026 | Nursing | kindlh19@ecu.edu |
Kindal Shores | Regular | Recreation Sciences | Professor | First | 2026 | Health and Human Performance | shoresk@ecu.edu |
Rose Haddock | Regular | Health Education and Promotion | Teaching Instructor | First | 2027 | Health and Human Performance | haddockr@ecu.edu |
Abigail Croom | Regular | Allied Health Sciences | Clinical Assistant Professor | First | 2027 | Allied Health Sciences | croomab22@ecu.edu |
Erin Clark | Regular | English | Associate Professor | Second | 2028 | Arts and Sciences | froste@ecu.edu |
Aloysius Ochasi | Regular | Medicine | Associate Professor | First | 2028 | Medicine | ochasia23@ecu.edu |
TBD | Ex-officio Members (with vote) | Rep. of Chancellor | N/A | 2026 | |||
Summer Edwards | Ex-officio Members (with vote) | Rep. of Provost | Director | N/A | 2026 | Enrollment Services | martinezsu17@ecu.edu |
Julie Poorman | Ex-officio Members (with vote) | Director | N/A | 2026 | Financial Aid | poormanj@ecu.edu | |
TBD | Ex-officio Members (with vote) | Rep. of Chair of the Faculty | N/A | 2026 | |||
TBD | Ex-officio Members (with vote) | Rep. of Faculty Senate | N/A | 2026 | |||
TBD | Ex-officio Members (with vote) | Rep. of Student Body | N/A | 2026 | Student Government Association |
Quorum: 4 elected members exclusive of ex-officio.
*person is serving in two ex-officio roles