Teaching Grants Committee Roster
2024-2025
Members | Membership | Academic Unit | Faculty Status | Term | Expires (spring) | College/School | |
---|---|---|---|---|---|---|---|
OPEN | Regular | First | 2025 | ||||
OPEN | Regular | First | 2025 | ||||
David MacPherson | Regular | Dental Medicine | Clinical Assistant Professor | First | 2025 | Dental Medicine | macphersond17@ecu.edu |
Vera Tabakova | Regular | Economics | Teaching Professor | First | 2025 | Arts and Sciences | tabakovav@ecu.edu |
Anne Mallory | Regular | English | Teaching Associate Professor | First | 2026 | Arts and Sciences | mallorya@ecu.edu |
Jamie Williams | Regular | Health Education and Promotion | Teaching Instructor | First | 2026 | Health and Human Performance | tierj@ecu.edu |
Heather Panczykowski | Regular | Allied Health Sciences | Assistant Professor | First | 2026 | Allied Health Sciences | panczykowskih17@ecu.edu |
Bryan Conger Chair | Regular | Theatre and Dance | Assistant Professor | First | 2027 | Fine Arts and Communication | congerb18@ecu.edu |
James Clifford | Regular | Medicine | Assistant Professor | First | 2027 | Medicine | cliffordj22@ecu.edu |
Nieves Gonzalez Fuentes | Regular | Foreign Language and Literatures | Teaching Assistant Professor | First | 2027 | Arts and Sciences | gonzalezfuentesm21@ecu.edu |
Julie Stanley Vice Chair | Regular | Education | Assistant Professor | First | 2027 | Education | stanleyju17@ecu.edu |
Brandon Stilley Secretary | Regular | Academic Library Services | Library Assistant Professor | First | 2027 | Academic Library Services | stilleyb@ecu.edu |
TBD | Ex-officio Members (with vote) | Rep. of Chancellor | N/A | 2025 | |||
TBD | Ex-officio Members (with vote) | Rep. of Provost | N/A | 2025 | |||
TBD | Ex-officio Members (with vote) | Rep. of Provost (Health Sciences) | N/A | 2025 | |||
Anne Bunnell | Ex-officio Members (with vote) | Rep. of Chair of the Faculty | Teaching Assistant Professor | N/A | 2025 | Arts and Sciences (Biology) | bunnella@ecu.edu |
Yilei Huang | Ex-officio Members (with vote) | Rep. of Faculty Senate | Associate Professor | N/A | 2025 | Engineering and Technology | Huangy21@ecu.edu |
Quorum: 7 elected members exclusive of ex-officio.