Undergraduate Curriculum Committee Roster
2026-2027
| Members | Membership | Academic Unit | Faculty Status | Term | Expires (spring) | College/School | |
|---|---|---|---|---|---|---|---|
| Susanne Raedeke | Regular | Health Education and Promotion | Teaching Instructor | Second | 2027 | Health and Human Sciences | raedekes@ecu.edu |
| Sinan Sousan | Regular | Medicine | Associate Professor | First | 2027 | Medicine | sousans18@ecu.edu |
| David Rudel | Regular | Chemistry | Teaching Assistant Professor | First | 2027 | Arts and Sciences | rudeld@ecu.edu |
| Grace Chen | Regular | Biology | Teaching Associate Professor | First | 2028 | Arts and Sciences | chenf21@ecu.edu |
| Lisa Ellison | Regular | Foreign Languages and Literatures | Senior Teaching Instructor | First | 2028 | Arts and Sciences | ellisonl15@ecu.edu |
| Jamin Carson | Regular | Education | Associate Professor | First | 2028 | Education | carsonj@ecu.edu |
| Bill Haugeberg | Regular | Music | Assistant Professor | Second | 2029 | Fine Arts and Communication | haugebergb24@ecu.edu |
| Jeni Parker | Regular | Theatre and Dance | Associate Professor | Second | 2029 | Fine Arts and Communication | parkerje@ecu.edu |
| Ken Ferguson | Ex-officio Members (with vote) | Rep. of Chancellor | Associate Professor | N/A | 2027 | Arts and Sciences (Philosophy and Religious Studies) | fergusonk@ecu.edu |
| Cyndi Bellacero | Ex-officio Members (with vote) | Rep. of Provost | Director | N/A | 2027 | Institutional Planning, Assessment and Research | bellaceroc18@ecu.edu |
| OPEN | Ex-officio Members (with vote) | Rep. of Provost (Health Sciences) | N/A | 2027 | jenkinsca16@ecu.edu | ||
| Dana Newell | Ex-officio Members (with vote) | Rep. of Chair of Faculty | Teaching Instructor | N/A | 2027 | Business | newelld21@ecu.edu |
| Debra Bradshaw | Ex-officio Members (with vote) | Rep. of Faculty Senate | Clinical Associate Professor | N/A | 2027 | Nursing | bradshawd16@ecu.edu |
| TBD | Ex-officio Members (with vote) | Rep. of Student Body | Student | N/A | 2027 | Student Government Association |
Quorum: 4 elected members exclusive of ex-officio.