Unit Code Screening Committee Roster
2025-2026
Members | Membership | Academic Unit | Faculty Status | Term | Expires (spring) | College/School | |
---|---|---|---|---|---|---|---|
Scott Dellana | Regular | Business | Professor | First | 2026 | Business | dellanas@ecu.edu |
Gina Firnhaber | Regular | Nursing | Clinical Assistant Professor | First | 2026 | Nursing | firnhaberg@ecu.edu |
Ikramuddin Aukhil | Regular | Dental Medicine | Professor | First | 2026 | Dental Medicine | aukhili23@ecu.edu |
Rebecca Harris | Regular | Education | Teaching Professor | First | 2027 | Education | harrisre18@ecu.edu |
Mike Schwartz | Regular | Allied Health Sciences | Clinical Professor | First | 2027 | Allied Health Sciences | schwartzm18@ecu.edu |
Soph Myers-Kelley | Regular | Health Sciences Library | Library Assistant Professor | First | 2027 | Health Sciences Library | myerskelleys22@ecu.edu |
Fan-chin Kung | Regular | Economics | Associate Professor | Second | 2028 | Arts and Sciences | kungf@ecu.edu |
Juan Escourido | Regular | Foreign Languages and Literatures | Associate Professor | First | 2028 | Arts and Sciences | escouridoj16@ecu.edu |
TBD | Ex-officio Members (with vote) | Rep. of Chancellor | N/A | 2026 | |||
Linda Ingalls | Ex-officio Members (with vote) | Rep. of Provost | Associate Vice Chancellor | N/A | 2026 | Office of the Provost | ingallsl@ecu.edu |
TBD | Ex-officio Members (with vote) | Rep. of Provost (Health Sciences) | N/A | 2026 | |||
TBD | Ex-officio Members (with vote) | Rep. of Provost (Research, Economic Dev. and Engagement) | N/A | 2026 | |||
TBD | Ex-officio Members (with vote) | Rep. of Chair of the Faculty | N/A | 2026 | |||
TBD | Ex-officio Members (with vote) | Rep. of Faculty Senate | N/A | 2026 | |||
TBD | Ex-officio Members (with vote) | Rep. of Student Government Association | N/A | 2026 | Student Government Association |
*person is serving both as a regular member and as an ex-officio member on the committee
Quorum: 4 elected members exclusive of ex-officio.