University Athletics Committee Roster
2026-2027
| Members | Membership | Academic Unit | Faculty Status | Term | Expires (end of spring) | College/School | |
|---|---|---|---|---|---|---|---|
| Lauren Turbeville Chair | Regular | Occupational Therapy | Assistant Professor | First | 2027 | Health and Human Sciences | turbevillel20@ecu.edu |
| Mike Harris Chancellor’s Appointment | Regular | Business | Dean | Third | 2027 | Business | harrismi@ecu.edu |
| Brian Cavanaugh Chancellor’s Appointment Secretary | Regular | Health Education and Promotion | Teaching Instructor | First | 2027 | Health and Human Sciences | cavanaughb@ecu.edu |
| Dionna Manning Chancellor Appointment | Regular | Education | Executive Director | First | 2028 | Education | manningd@ecu.edu |
| Andrew Pickett Vice Chair | Regular | Health Education and Promotion | Teaching Instructor | Second | 2028 | Health and Human Sciences | picketta@ecu.edu |
| Chip Newton | Regular | Music | Assistant Professor | First | 2028 | Fine Arts and Communication | newtonj23@ecu.edu |
| Misty Brown | Regular | Nursing | Clinical Associate Professor | First | 2029 | Nursing | brownmis17@ecu.edu |
| Peter Francia | Regular | Political Science | Professor | First | 2029 | Arts and Sciences | franciap@ecu.edu |
| Cal Christian | Ex-officio Members (with vote) | Rep. of NCAA Faculty Athletics | Professor | N/A | 2027 | Business | christianj@ecu.edu |
| Katherine Klimchock | Ex-officio Members (with vote) | Rep. of Chair of the Faculty | Teaching Instructor | N/A | 2027 | Health and Human Sciences (Recreation Sciences and Sport Management) | klimchockk22@ecu.edu |
| Jo Anne Balanay | Ex-officio Members (with vote) | Rep. of Faculty Senate | Professor | N/A | 2027 | Health and Human Sciences (Health Education and Promotion) | balanayj@ecu.edu |
| Ryan Grant | Ex-officio Members (with vote) | Rep. of Student Body | Student | N/A | 2027 | Student Government Association | sgapresident@ecu.edu |
| Stacy Warner | Ex-officio Members (without vote) | Rep. of Chancellor | Professor | N/A | 2027 | Health and Human Sciences (Recreation Sciences and Sport Management) | warners@ecu.edu |
| Colleen Billings | Ex-officio Members (without vote) | Rep. of Provost | Teaching Associate Professor | N/A | 2027 | Engineering and Technology | janeiroc14@ecu.edu |
| Gregory Corack | Ex-officio Members (without vote) | Rep. of VC for Student Affairs | Director | N/A | 2027 | Campus Recreation and Wellness | corackg16@ecu.edu |
| Jon Gilbert | Ex-officio Members (without vote) | Athletics Director | N/A | 2027 | Athletics | gilbertjo18@ecu.edu | |
| Stephanie White | Ex-officio Members (without vote) | Director of Student Development | N/A | 2027 | Athletics | whitestep21@ecu.edu | |
| Alex Keddie | Ex-officio Members (without vote) | Senior Associate Athletics Director of Compliance | N/A | 2027 | Athletics | keddiea19@ecu.edu | |
| TBD | Ex-officio Members (without vote) | Rep. of General Education and Instructional Effectiveness Committee | N/A | 2027 | |||
| Lydia Simmons | Ex-officio Members (without vote) | President | Student | N/A | 2027 | Student Athlete Advisory Committee | simmonsly23@students.ecu.edu |
Quorum: 5 faculty members exclusive of ex-officio.